Samsung

Samsung, der Branchenriese im Speichermarkt, der sowohl im DRAM, als auch im Flashmarkt eine Topposition einnimmt. State-of-the-Art Speicher werden in hoher Qualität und Quantität für so gut wie alle Zielmärkte entwickelt und gefertigt. Mit einer Longevity Roadmap für Industrial und Automotive, wird gezielt MEMPHIS unterstützt. Mehr erfahren...

Speicherlösungen von Samsung

Hier eine Auswahl an Speicherlösungen von Samsung. Sollte Ihr Wunschprodukt nicht dabei sein oder Sie Interesse an kostenlosen Mustern haben, nehmen Sie gerne jederzeit Kontakt mit uns auf. Durch einen Klick auf die Teilenummer landen Sie direkt in unserem Musterportal.

TeilenummerKurzbeschreibung
K4S161622D-TC80SDRAM 16Mb (1Mx16), 125MHz,  TSOP50, 3.3V, 0° to +70°C TA
K4S283232E-TC60SDRAM 128Mb (4Mx32), 166 MHz, TSOP86, 3.3V, 0° to +70°C
K4S283233E-DN1LMobile SDRAM 128Mb (4Mx32), 100MHz, FBGA90, 3.3V, -25° to +85°C
K4S281632D-TC55SDRAM 128Mb (8Mx16), 182MHz, TSOP54 , 3.3V, 0° to +70°C
K4H561638F-UCCCDDR 256Mb (16Mx16), 400MT/s, TSOP66, 2.5V, 0° to +70°C
K4S641632N-LP75SDRAM 64Mb (4Mx16), 133MHz, TSOP54, 3.3V, -40° to +85°C
K4H510838J-LCCCDDR 512Mb (64Mx8), 400MT/s, TSOP66, 2.5V,  0° to +70°C
K4A8G085WB-BIRCDDR4 8Gb (1Gx8), 2400MT/s, FBGA78, 1.2V, -40° to +95°C
K4B2G1646F-BMK0DDR3 2Gb (128Mx16), 1600MT/s, FBGA96, 1.35V/1.5V, -40° to +95°C
K4T1G164QG-BIE6DDR2 1Gb (64Mx16), 667MT/s, FBGA84, 1.8V, -40° to +95°C
K4B1G1646I-BYK0DDR3 1Gb (64Mx16), 1600MT/s, BGA96, 1.35V/1.5V, 0° to +95°C
K4B8G0846D-MYK0DDR3 8Gb (1Gx8) DDP, 1600MT/s, FBGA78, 1.35V/1.5V, 0° to +95°C
K4E6E304EB-EGCFLPDDR3 16Gbit (512Mx32), 1866MT/s, FBGA178, 1.2V, -25° to +85°C
K4A8G085WB-BCRCDDR4 8Gb (1Gx8), 2400MT/s, FBGA78, 1.2V, 0° to +95°C
K4B2G0846F-BMK0DDR3 2Gb (256Mx8), 1600MT/s, FBGA78, 1.35V/1.5V, -40° to +95°C
K4T1G164QJ-BCF7DDR2 1Gb (64Mx16), 800MT/s, BGA84, 1.8V, 0° to +95°C
K4T1G164QJ-BIE7DDR2 1Gb (64Mx16), 800MT/s, BGA84, 1.8V, -40° to +95°C
K4T1G084QJ-BCF7DDR2 1Gb (128Mx8), 800MT/s, FBGA60, 1.8V, 0° to +95°C
K4T1G084QJ-BIE7DDR2 1Gb (128Mx8), 800MT/s, FBGA60, 1.8V, -40° to +95°C,  RoHS
K4A4G165WE-BCRCDDR4 4Gb (256Mx16), 2400MT/s, FBGA96, 1.2V, 0° to +95°C
K4B2G1646F-BMMADDR3 2Gb (128Mx16), 1866MT/s, FBGA96, 1.35V/1.5V, -40° to +95°C
K4B2G1646F-BYMADDR3 2Gb (128Mx16), 1866MT/s, FBGA96, 1.35V/1.5V, 0° to +95°C
K4B8G1646D-MYK0DDR3 8Gb (512Mx16) DDP, 1600MT/s, FBGA96, 1.35V/1.5V, 0° to +95°C
K4A8G165WB-BIRCDDR4 8Gb (512Mx16),2400MT/s, FBGA96, 1.2V, -40° to +95°C
K4B2G1646F-BYK0DDR3 2Gb (128Mx16), 1600MT/s, FBGA96, 1.35V/1.5V, 0° to +95°C
K4E8E324EB-EGCFLPDDR3 8Gb (256Mx32), 1866MT/s, FBGA178, 1.2V, -25° to +85°C 
K4E6E304EB-EGCGLPDDR3 16Gb (512Mx32), 2133MT/s, FBGA178, 1.2V, -25° to +85°C
K4B4G1646E-BYMADDR3 4Gb (256Mx16), 1866MT/s, FBGA96, 1.35V/1.5V, 0° to +95°C
K4A4G085WE-BCRCDDR4 4Gb (512Mx8), 2400MT/s, FBGA78, 1.2V, 0° to +95°C
K4B4G1646E-BMK0DDR3 4Gb (256Mx16), 1600MT/s, FBGA96, 1.35V/1.5V, -40° to +95°C
K4B4G1646E-BYK0DDR3 4Gb (256Mx16), 1600MT/s, FBGA96, 1.35V/1.5V, 0° to +95°C
K4T51163QN-BIE7DDR2 512Mb (32Mx16), 800MT/s, TFBGA84, 1.8V, -40° to +95°C
K4B4G1646E-BINBDDR3 4Gb (256Mx16), 2133MT/s, FBGA96, 1.5V, -40° to +95°C
K4AAG165WB-MCRCDDR4 16Gb (1Gx16) DDP, 2400MT/s, FBGA96, 1.2V, 0° to +95°C
K4A8G165WB-BCRCDDR4 8Gb (512Mx16), 2400MT/s, FBGA96, 1.2V, 0° to +95°C
K4B4G0846E-BMK0DDR3 4Gb (512Mx8), 1600MT/s, FBGA78, 1.35/1.5V, -40° to +95°C
K4B4G0846E-BYK0DDR3 4Gb (512Mx8), 1600MT/s, FBGA78, 1.35/1.5V, 0° to +95°C
K4B1G1646I-BYMADDR3 1Gb (64Mx16), 1866MT/s, BGA96, 1.35V/1.5V, 0° to +95°C
K4T1G084QJ-BCE7DDR2 1Gb (128Mx8), 800MT/s, FBGA60, 1.8V, 0° to +95°C
K4A4G085WE-BIRCDDR4 4Gb (512Mx8), 2400MT/s, FBGA78, 1.2V, -40° to +95°C
K4T1G164QJ-BCE7DDR2 1Gb (64Mx16), 800MT/s, FBGA84, 1.8V, 0° to +95°C
K4T51163QN-BCE7DDR2 512Mb (32Mx16), 800MT/s, FBGA84, 1.8V, 0° to +95°C
K4B4G1646E-BMMADDR3 4Gb (256Mx16), 1866MT/s, FBGA96, 1.35V/1.5V, -40° to +95°C
K4B2G0846F-BYMADDR3 2Gb (256Mx8), 1866MT/s, FBGA78, 1.35V/1.5V, 0° to +95°C
K4B4G0846E-BYMADDR3 4Gb (512Mx8),  1866MT/s, FBGA78, 1.35/1.5V, 0° to +95°C
K4B4G1646E-BCNBDDR3 4Gb (256Mx16), 2133MT/s, FBGA96, 1.5V, 0° to +95°C
KLM8G1GETF-B0418GB eMMC, FBGA153, -25° to +85°C
K4A8G085WC-BCRCDDR4 8Gb (1Gx8), 2400MT/s, FBGA78, 1.2V, 0° to +95°C
K4A8G165WC-BCRCDDR4 8Gb (512Mx16), 2400MT/s, FBGA96, 1.2V, 0° to +95°C
K4F8E304HB-MGCJLPDDR4 8Gb (256Mx16 x2Ch), 3733MT/s, FBGA200, -25° to +85°C
K4A4G165WE-BIRCDDR4 4Gb (256Mx16), 2400MT/s, FBGA96 balls, 1.2V, -40° to +95°C
K4E8E324EC-EGCFLPDDR3 8Gb (256Mx32), 1866MT/s, FBGA178, 1.2V, -25° to +85°C 
K4AAG085WB-MCRCDDR4 16Gb (2Gx8) DDP, 2400MT/s, FBGA78, 1.2V, 0° to +95°C
KLUCG4J1ED-B0C164GB UFS, FBGA153, -25° to +85°C
K4T51083QN-BCE7DDR2 512Mb (64Mx8), 800MT/s, FBGA60, 1.8V, 0° to +85°C
KLMCG4JETD-B04164GB eMMC, FBGA153, -25° to +85°C
KLMDG8JENB-B041128GB eMMC, FBGA153, -25° to +85°C
K4T1G164QJ-BIE6DDR2 1Gb (64Mx16), 667MT/s, BGA84, 1.8V, -40° to +95°C
KLMAG1JETD-B04116GB eMMC, FBGA153, -25° to +85°C
KLMBG2JETD-B04132GB eMMC, FBGA153, -25° to +85°C
KLMCG2KCTA-B04164GB eMMC, FBGA153, -25° to +85°C 
K4A8G085WC-BCTDDDR4 8Gb (1Gx8), 2666MT/s, FBGA78, 1.2V, 0° to +95°C
K4B2G0846F-BYK0DDR3 2Gb (256Mx8), 1600MT/s, FBGA78, 1.35V/1.5V, 0° to +95°C
K4A8G165WC-BCTDDDR4 8Gb (512Mx16), 2666MT/s, FBGA96, 1.2V, 0° to +95°C
KLM4G1FETE-B0414GB eMMC, FBGA153, -25° to +85°C
K4AAG045WB-MCRCDDR4 16Gb (4Gx4) DDP, 2400MT/s, FBGA78, 1.2V, 0° to +95°C
K4B2G0846F-BMMADDR3 2Gb (256Mx8), 1866MT/s, FBGA78, 1.3V/1.5V, -40° to +95°C
K4B4G0846E-BMMADDR3 4Gb (512Mx8), 1866MT/s, FBGA78, 1.35/1.5V, -40° to +95°C
K4F4E3S4HF-GFCJLPDDR4 4Gb (128Mx16 x2Ch), 3733MT/s, FBGA200 balls, -40° to +95°C
K4AAG165WA-BITDDDR4 16Gb (1Gx16), 2666MT/s, FBGA96, 1.2V, -40° to +95°C
K4FBE3D4HM-MGCJLPDDR4 32Gb (512Mx32 x2Ch) DDP, 3733MT/s, FBGA200, -25° to +85°C
K4B1G1646I-BMMADDR3 1Gb (64Mx16), 1866MT/s, BGA96, 1.35V/1.5V, -40° to +95°C
K4A4G165WE-BCTDDDR4 4Gb (256Mx16), 2666MT/s, FBGA96, 1.2V, 0° to +95°C
K4A4G165WE-BCWEDDR4 4Gb (256Mx16), 3200MT/s, FBGA96, 1.2V, 0° to +95°C
K4A4G165WE-BITDDDR4 4Gb (256Mx16), 2666MT/s, FBGA96, 1.2V, -40° to +95°C
KLUDG4U1EA-B0C1128GB UFS (256Gbx4), FBGA153, -25° to +85°C
KLUCG2K1EA-B0C164GB UFS (256Gbx2), FBGA153, -25° to +85°C
K4A8G165WB-BCWEDDR4 8Gb (512Mx16), 3200MT/s, FBGA96, 1.2V, 0° to +95°C
K4A8G165WB-BITDDDR4 8Gb (512Mx16), 2666MT/s, FBGA96, 1.2V, -40° to +95°C
K4B4G0846R-BYMADDR3 4Gb (512Mx8), 1866MT/s, FBGA78, 1.35/1.5V, 0° to +95°C 
K4A8G085WC-BCWEDDR4 8Gb (1Gx8), 3200MT/s, FBGA96, 1.2V, 0° to +95°C
KLUFG8R1EM-B0C1512GB UFS (256Gbx4), FBGA153, -25° to +85°C
K4E6E304EC-EGCFLPDDR3 16Gb (512Mx32), 1866MT/s, FBGA178, 1.2V, -25° to +85°C
K4AAG085WA-BCTDDDR4 16Gb (2Gx8),2666MT/s, FBGA78, 1.2V, 0° to +95°C
K4AAG165WA-BCTDDDR4 16Gb (1Gx16), 2666MT/s, FBGA96, 1.2V, 0° to +95°C
K4F6E3S4HM-MGCJLPDDR4 16Gb (512Mx16 x2CH), 3733MT/s, FBGA200, -25° to +85°C
K4A8G085WC-BITDDDR4 8Gb (1Gx8), 2666MT/s, FBGA78, 1.2V, -40° to +95°C
K4A4G085WF-BCTDDDR4 4Gb (512Mx8), 2666MT/s, FBGA78, 1.2V, 0° to +95°C
KLMAG2GEUF-B04P16GB eMMC, FBGA153, -40° to +85°C (AEC-Q100 Grade 3)
K4F4E3S4HF-MGCJLPDDR4 4Gb (128Mx16 x2Ch), 3733MT/s, FBGA200, -25° to +85°C
K4A4G165WF-BITDDDR4 4Gb (256Mx16), 2666MT/s, FBGA96, 1.2V, -40° to +95°C
K4A4G085WF-BITDDDR4 4Gb (5126Mx8), 2666MT/s, FBGA78, 1.2V, -40° to +95°C
K4A4G085WF-BCWEDDR4 4Gb (512Mx8), 3200MT/s, FBGA78, 1.2V, 0° to +95°C
K4A8G165WC-BCWEDDR4 8Gb (512Mx16), 3200MT/s, FBGA96, 1.2V, 0° to +95°C
K4A4G085WF-BIWEDDR4 4Gb (512Mx8), 3200MT/s, FBGA78, 1.2V, -40° to +95°C
K4A8G165WC-BIWEDDR4 8Gb (512Mx16), 3200MT/s, FBGA96, 1.2V, -40° to +95°C
K4A8G085WC-BIWEDDR4 8Gb (1Gx8), 3200MT/s, FBGA96, 1.2V, -40° to +95°C
K4A8G165WC-BITDDDR4 8Gb (512Mx16), 2666MT/s, FBGA96, 1.2V, -40° to +95°C
K4AAG085WA-BITDDDR4 16Gb (2Gx8), 2666MT/s, FBGA78, 1.2V, -40° to +95°C
K4A4G165WF-BCTDDDR4 4Gb (256Mx16), 2666MT/s, FBGA96, 1.2V, 0° to +95°C
KLMEG8UCTA-B041256GB eMMC, FBGA153, -25° to +85°C
K4F8E3S4HB-MFCJT3VLPDDR4 8Gb (256Mx16 x2CHs), 3733MT/s, FBGA200, -40° to +95°C (AEC-Q100 Grade 3)
K4A8G165WB-BIWEDDR4 8Gb (512Mx16), 3200MT/s, FBGA96, 1.2V, -40° to +95°C
KLMCG2UCTB-B04164GB eMMC, FBGA153, -25° to +85°C
K4F8E3S4HD-MGCLLPDDR4 8Gb (256Mx16 x2CHs), 4266MT/s, FBGA200, -25° to +85°C
K4AAG165WA-BCWEDDR4 16Gb (1Gx16), 3200MT/s, FBGA96, 1.2V, 0° to +95°C
K4A8G045WC-BCTDDDR4 8Gb (2Gx4), 2666MT/s, FBGA78, 1.2V, 0° to +95°C
K4B1G1646I-BCNBDDR3 1Gb (64Mx16), 2133MT/s, BGA96, 1.5V, 0° to +95°C